<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohsoeco</title>
	<atom:link href="http://ohsoeco.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ohsoeco.com</link>
	<description>Save the planet...reduce, reuse, recycle</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t let the bed bugs bite</title>
		<link>http://www.bbc.co.uk/news/magazine-11165108</link>
		<comments>http://www.bbc.co.uk/news/magazine-11165108#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[insect pest bed bug | Worldwide/General |]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181407</guid>
		<description><![CDATA[BBC: &#34;Night night, sleep tight, don't let the bed-bugs bite&#34;¦&#34; It's long been a favourite rhyme to send children off to sleep. But with experts warning of a worldwide bedbug pandemic, will any of us be able to sleep once we've turned ou...]]></description>
			<content:encoded><![CDATA[<p>BBC: &quot;Night night, sleep tight, don&#8217;t let the bed-bugs bite&quot;¦&quot; It&#8217;s long been a favourite rhyme to send children off to sleep. But with experts warning of a worldwide bedbug pandemic, will any of us be able to sleep once we&#8217;ve turned out the light?, asks Tom de Castella.  Vampire fiction may be all the rage. But the true bloodsuckers after twilight are not charismatic updates of Dracula but tiny insects living in our mattresses, headboards and pillows. Yes, bed-bugs are back with a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openness urged on UK&#8217;s emissions</title>
		<link>http://www.bbc.co.uk/news/science-environment-11172239</link>
		<comments>http://www.bbc.co.uk/news/science-environment-11172239#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[greenhouse gas cuts illusion | Europe | United Kingdom]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181395</guid>
		<description><![CDATA[BBC: The UK government's chief environment scientist has called for more openness in admitting Britain's apparent cuts in greenhouse gases are an illusion.  Robert Watson says that if emissions &#34;embedded&#34; in imported goods are counted, UK emi...]]></description>
			<content:encoded><![CDATA[<p>BBC: The UK government&#8217;s chief environment scientist has called for more openness in admitting Britain&#8217;s apparent cuts in greenhouse gases are an illusion.  Robert Watson says that if emissions &quot;embedded&quot; in imported goods are counted, UK emissions are up, not down.  He says the same syndrome is true for other rich nations which off-shored manufacturing industry.  That means developing countries &#8211; particularly China &#8211; are blamed for goods they buy for export to the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique to trace persistent CFCs</title>
		<link>http://www.bbc.co.uk/news/science-environment-11166140</link>
		<comments>http://www.bbc.co.uk/news/science-environment-11166140#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[atmospheric toxics persistent CFC | Worldwide/General |]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181394</guid>
		<description><![CDATA[BBC: Ultrafine measurements of atmospheric gases could help track down persistent sources of CFCs thought to be slowing the recovery of the ozone layer.  The use of the refrigerants and aerosol propellants was restricted by a global treaty in 1987, but...]]></description>
			<content:encoded><![CDATA[<p>BBC: Ultrafine measurements of atmospheric gases could help track down persistent sources of CFCs thought to be slowing the recovery of the ozone layer.  The use of the refrigerants and aerosol propellants was restricted by a global treaty in 1987, but they have stayed in the air longer than many expected.  A UK-German team has now shown how it is possible to chemically &quot;fingerprint&quot; CFCs to potentially trace their origin.  The group&#8217;s work is published in the journal &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African livelihoods at risk as species threatened: IUCN</title>
		<link>http://news.yahoo.com/s/afp/20100902/wl_africa_afp/environmentbiodiversityspeciesiucn</link>
		<comments>http://news.yahoo.com/s/afp/20100902/wl_africa_afp/environmentbiodiversityspeciesiucn#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[freshwater species Africans threatened | Africa |]]></category>

		<guid isPermaLink="false">http://www.rainforestportal.org/shared/reader/welcome.aspx?linkid=181401</guid>
		<description><![CDATA[AFP: Millions of Africans may lose a key source of livelihoods as a fifth of freshwater African species are threatened with extinction, the updated Red List of endangered species showed Thursday.  Scientists conducting a survey on 5,167 African freshwa...]]></description>
			<content:encoded><![CDATA[<p>AFP: Millions of Africans may lose a key source of livelihoods as a fifth of freshwater African species are threatened with extinction, the updated Red List of endangered species showed Thursday.  Scientists conducting a survey on 5,167 African freshwater species found that some 21 percent of species of fish, molluscs, crabs, dragonflies and aquatic plants were at risk of becoming extinct, the International Union for the Conservation of Nature (IUCN) said in a statement.  As fish is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl closes in on East Coast</title>
		<link>http://www.reuters.com/article/idUSTRE67S0HT20100903?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/environment+(News+/+US+/+Environment)</link>
		<comments>http://www.reuters.com/article/idUSTRE67S0HT20100903?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/environment+(News+/+US+/+Environment)#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[climate hurricane East Coast | North America | United States]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181393</guid>
		<description><![CDATA[Reuters: Hurricane Earl began to strafe North Carolina's barrier islands with dangerous surf and winds on Thursday as it spun parallel to the U.S. East Coast on a northward trek toward New England and Canada.  Earl was downgraded to a Category 2 storm ...]]></description>
			<content:encoded><![CDATA[<p>Reuters: Hurricane Earl began to strafe North Carolina&#8217;s barrier islands with dangerous surf and winds on Thursday as it spun parallel to the U.S. East Coast on a northward trek toward New England and Canada.  Earl was downgraded to a Category 2 storm on the five-step Saffir-Simpson scale of intensity and had top sustained winds of 110 mph after weakening on Thursday from its Category 4 peak, the U.S. National Hurricane Center said.  Additional weakening was expected but Earl was still a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy oil rig fire extinguished, no sign of oil spill in Gulf</title>
		<link>http://news.yahoo.com/s/csm/20100902/ts_csm/323632</link>
		<comments>http://news.yahoo.com/s/csm/20100902/ts_csm/323632#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[offshore drilling fire gulf | North America | United States]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181403</guid>
		<description><![CDATA[Christian Science Monitor: A fire on an offshore oil platform in the Gulf of Mexico has been extinguished, and officials say oil does not appear to be leaking from the facility.  The US Coast Guard is at the platform roughly 80 miles south of Vermillio...]]></description>
			<content:encoded><![CDATA[<p>Christian Science Monitor: A fire on an offshore oil platform in the Gulf of Mexico has been extinguished, and officials say oil does not appear to be leaking from the facility.  The US Coast Guard is at the platform roughly 80 miles south of Vermillion Bay in Louisiana, and will continue to monitor the facility for signs of a leak, a Coast Guard official said on Thursday.  The announcement was welcome news along the beleaguered Gulf coast &quot;&quot; a region that is still working to overcome the effects of the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl a Harbinger of Worse to Come?</title>
		<link>http://news.nationalgeographic.com/news/2010/09/100902-hurricane-earl-path-science-environment/</link>
		<comments>http://news.nationalgeographic.com/news/2010/09/100902-hurricane-earl-path-science-environment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[climate hurricane bigger | North America | United States]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181386</guid>
		<description><![CDATA[National Geographic: Hurricane Earl--now a Category 3 hurricane with winds of up to 115 miles (185 kilometers) an hour--is expected to nearly miss North Carolina's Outer Banks (map) early Friday morning.  But the storm could be the first of several int...]]></description>
			<content:encoded><![CDATA[<p>National Geographic: Hurricane Earl&#8211;now a Category 3 hurricane with winds of up to 115 miles (185 kilometers) an hour&#8211;is expected to nearly miss North Carolina&#8217;s Outer Banks (map) early Friday morning.  But the storm could be the first of several intense hurricanes to menace the U.S. East Coast as the 2010 Atlantic hurricane season heats up, according to Jeff Masters, meteorological director for the Weather Underground website.  Hurricane Earl&#8217;s path is expected to pass about a hundred miles (160 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four held after Arctic storm halts Greenland protest</title>
		<link>http://www.independent.co.uk/environment/green-living/four-held-after-arctic-storm-halts-greenland-protest-2069117.html</link>
		<comments>http://www.independent.co.uk/environment/green-living/four-held-after-arctic-storm-halts-greenland-protest-2069117.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[Arctic oil protest Greenland | North America | Greenland]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181399</guid>
		<description><![CDATA[AP: Four Greenpeace activists who clung to an oil rig off western Greenland using rock-climbing gear have been arrested after an Arctic storm forced them to abandon their protest.  The four men -- from the US, Finland, Poland and Germany -- faced preli...]]></description>
			<content:encoded><![CDATA[<p>AP: Four Greenpeace activists who clung to an oil rig off western Greenland using rock-climbing gear have been arrested after an Arctic storm forced them to abandon their protest.  The four men &#8212; from the US, Finland, Poland and Germany &#8212; faced preliminary charges of violating a 1,650ft security perimeter around the Stena Don rig and trespassing by climbing on to the installation.  The activists had been suspended under the rig since Tuesday to protest over British oil exporter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African livelihoods at risk as species threatened: IUCN</title>
		<link>http://news.yahoo.com/s/afp/20100902/wl_africa_afp/environmentbiodiversityspeciesiucn</link>
		<comments>http://news.yahoo.com/s/afp/20100902/wl_africa_afp/environmentbiodiversityspeciesiucn#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[freshwater species Africans threatened | Africa |]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181401</guid>
		<description><![CDATA[AFP: Millions of Africans may lose a key source of livelihoods as a fifth of freshwater African species are threatened with extinction, the updated Red List of endangered species showed Thursday.  Scientists conducting a survey on 5,167 African freshwa...]]></description>
			<content:encoded><![CDATA[<p>AFP: Millions of Africans may lose a key source of livelihoods as a fifth of freshwater African species are threatened with extinction, the updated Red List of endangered species showed Thursday.  Scientists conducting a survey on 5,167 African freshwater species found that some 21 percent of species of fish, molluscs, crabs, dragonflies and aquatic plants were at risk of becoming extinct, the International Union for the Conservation of Nature (IUCN) said in a statement.  As fish is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tanker runs aground in Canadian Arctic</title>
		<link>http://www.reuters.com/article/idUSTRE68164I20100902?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/environment+(News+/+US+/+Environment)</link>
		<comments>http://www.reuters.com/article/idUSTRE68164I20100902?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/environment+(News+/+US+/+Environment)#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Mongabay: Rhett Butler</dc:creator>
				<category><![CDATA[oil spill tanker | Arctic/Antarctic |]]></category>

		<guid isPermaLink="false">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=181402</guid>
		<description><![CDATA[Reuters: A fuel tanker loaded with 9 million liters (2.4 million gallons) of diesel fuel has run aground in Canada's Far North but none of the fuel has spilled, the Canadian Coast Guard said on Thursday.  The 117 meter (384 foot) vessel, called the Nan...]]></description>
			<content:encoded><![CDATA[<p>Reuters: A fuel tanker loaded with 9 million liters (2.4 million gallons) of diesel fuel has run aground in Canada&#8217;s Far North but none of the fuel has spilled, the Canadian Coast Guard said on Thursday.  The 117 meter (384 foot) vessel, called the Nanny, got hung up on a sand bar southwest of the community of Gjoa Haven in the territory of Nunavut on Wednesday, said Larry Trigatti, superintendent of environmental response in the Canadian Coast Guard&#8217;s central and Arctic region.  &quot;There&#8217;s &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohsoeco.com/?feed=rss2&amp;p=27469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
